Performance-Based Tasks Rubric
Criteria | Exemplary (4) | Proficient (3) | Basic (2) | Limited (1) |
---|---|---|---|---|
Problem-Solving Skills | Consistently demonstrates exceptional problem-solving skills, finding creative and effective solutions independently. | Effectively applies problem-solving skills, seeking solutions with proficiency and creativity. | Demonstrates some problem-solving skills but may struggle with more complex challenges. | Struggles with problem-solving, requiring significant support and guidance. |
Critical Thinking | Exhibits advanced critical thinking skills, analyzing situations and making insightful connections. | Displays proficient critical thinking, drawing logical conclusions and making sound judgments. | Shows basic critical thinking skills but may need guidance in analyzing situations. | Demonstrates limited critical thinking, struggling to make informed judgments. |
Creativity and Innovation | Demonstrates outstanding creativity, approaching tasks with original ideas and innovative solutions. | Displays creativity in task completion, offering unique ideas and solutions. | Shows some creativity but may rely on conventional approaches to tasks. | Lacks creativity and innovation, struggling to think beyond standard solutions. |
Application of Knowledge | Effectively applies knowledge gained in various learning contexts, showcasing a deep understanding of concepts. | Applies knowledge proficiently, demonstrating a solid understanding of relevant concepts. | Applies knowledge inconsistently, with occasional gaps in understanding. | Struggles to apply knowledge effectively, resulting in frequent misunderstandings. |
Task Completion and Accuracy | Consistently completes tasks accurately and with a high level of attention to detail. | Completes tasks with proficiency, ensuring accuracy and attention to detail. | Completes tasks with occasional errors or oversights in accuracy. | Struggles to complete tasks accurately, leading to frequent errors. |
Independence and Initiative | Works independently with a high level of initiative, taking ownership of tasks and demonstrating self-direction. | Demonstrates independence and initiative, requiring minimal guidance to complete tasks. | Works with occasional independence but may need regular prompting or guidance. | Relies heavily on guidance and lacks initiative in task completion. |
Communication of Ideas | Clearly communicates ideas and solutions effectively, using language and other mediums appropriately. | Communicates ideas proficiently, ensuring clarity and coherence in expression. | Communicates ideas with some clarity but may struggle to articulate thoughts effectively. | Struggles to communicate ideas clearly, resulting in frequent misunderstandings. |
Adaptability and Flexibility | Easily adapts to changes and challenges, demonstrating flexibility in approach and problem-solving. | Demonstrates adaptability and flexibility, adjusting to changes with ease. | Shows some adaptability but may resist changes or encounter challenges in adapting. | Struggles with adaptability, often resisting changes and encountering difficulty in adjustment. |
Collaboration and Teamwork | Collaborates effectively with peers, demonstrating positive teamwork and contributions to group tasks. | Engages well in collaborative efforts, contributing positively to team dynamics. | Collaborates with peers but may encounter challenges in group tasks or interactions. | Struggles with collaboration and may hinder the progress of group tasks. |
Reflection and Improvement | Actively reflects on task completion, identifying areas for improvement and making consistent efforts to enhance performance. | Demonstrates reflective practices, recognizing areas for improvement and making efforts to enhance performance. | Reflects intermittently on task completion, with occasional efforts to improve. | Struggles with reflection and improvement, showing limited awareness of areas needing enhancement. |
Comentarios
Publicar un comentario